Area: |
Department of Medical Imaging Science | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Laboratory: |
1 x 4 Hours Weekly | ||||||||||||||||||||||||||||||||
Clinical Practice: |
1 x 15 Weeks Quarterly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
307716 (v.1) Medical Imaging Science 612 AND 307720 (v.2) Clinical Medical Imaging Science 642 |
||||||||||||||||||||||||||||||||
Syllabus: |
Laboratory component - refinement of the radiography of the chest, abdomen, extremities, spine, thoracic cage, skull, facial bones and sinuses. Development of supplementary and alternate projections with a range of patient difficulties. First contact skill development of the radiography of the organ of hearing, eye and lacrimal system and salivary glands. Development of skills in the performance of computer tomography procedures of the skull, chest and abdomen. Clinical component - radiography - clinical experience first contact skill development of the radiography of the skull and face. Further clinical experience in radiography of the regions developed in previous clinical units. One of the following: Ultrasound - clinical experience in a range of commonly performed procedures in obstetrics and gynaecology (O and G) and upper abdomen; Nuclear medicine - clinical experience in a range of commonly performed scans, including bone, lung, heart, kidney, liver, inflammation and infection; Computed tomography - clinical experience in a range of commonly performed procedures within the head, spine, chest and abdomen; Magnetic resonance - clinical experience in a range of commonly performed procedures within the head, spine, abdomen and soft tissue regions. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 061501 Radiography | ||||||||||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|