Area: |
School of Management | ||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
4436 (v.4) Human Resource Management (Introduction) 200 or any previous version OR 8800 (v.5) Employee Relations 200 or any previous version |
||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Examination of the concepts, principles and systems associated with the management of employee performance in the workplace. It presents performance management as a cluster of integrated human resource management (HRM) practices which contribute to the achievement of both organisational and employee goals whilst recognising their pluralist nature. Explores such problematic issues as the meanings of performance, the quantitative-qualitative performance dilemma, employer-employee perceptions of performance, and the linkages between performance, rewards and remuneration. It also discusses the design of performance appraisal, employee counselling and discipline systems. | ||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||
Field of Education: | 080303 Human Resource Management | ||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||
|