Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Workshop: |
1 x 4 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7908 (v.4) Physical Measurements 201 or any previous version AND 7909 (v.4) Physical Measurements 202 or any previous version AND 305415 (v.3) Physics 102 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Fundamental principles, interaction of electrons with solids, basic designs including SEM, TEM, energy dispersive X-ray analysis. The advantages and disadvantages of different types of electron microscopes. Instrument setups and calibration. Sample preparation and operational modes, image analysis and signal processing. X-ray analysis, wavelength and energy dispersive spectrometers and X-ray mapping. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|