Area: |
Department of Applied Physics | ||||||||||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||||||||||
Contact Hours: |
1.5 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Laboratory: |
1 x 18 Hours Once-only | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
302804 (v.3) Physics 101 or any previous version AND 305415 (v.3) Physics 102 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Set experiments involving exercises in classical and modern physics. Proposed experiments are the bifilar pendulum, the harmonic motion analyser, simple pendulum, geiger counter, pulse height analysis I, water wave speed and seiching and ultrasound. The 18 hours, once-only tuition pattern refers to three experiments carried out during the semester, at six hours long each. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|