Area: |
Department of Mathematics and Statistics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Workshop: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7062 (v.6) Mathematics 101 or any previous version AND 7149 (v.7) Principles of Statistics 101 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Probability theory, special univariate distributions, multivariate, marginal and conditional distributions, introduction to stochastic processes, Markov chain, expectation and generating functions, functions of random variables and derived distributions,random sums, convergence of random sequence, sampling distributions, basic methods of estimation (MLE and MME), unbiasedness and consistency, introduction to decision theory, Minimax approach and Bayes approach, structure of Bayes rule, complete class of rules, construction of minimax rules, point and interval estimations as a decision problem hypothesis testing as a decision problem. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010103 Statistics | ||||||||||||||||||||||||
Funding Cluster: | 04 - Mathematics, Statistics | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|