Area: |
Department of Social Work and Social Policy | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7365 (v.4) Sociology 111 - Social Construction of Identity - Introduction to Doing Sociology or any previous version OR 7367 (v.4) Anthropology 111 - The Anthropological Imagination or any previous version |
||||||||||||||||||||||||
Syllabus: |
The relationship between self and society across the life course is explored. Students are encouraged to reflect on and question common-sense 'truths' about society, social behaviour and themselves. Social theories including modernism and postmodernism are surveyed for their usefulness in understanding issues at various points across the family life courses, such as childhood, adolescence, parenthood and ageing. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 090700 Behavioural Science (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 05 - Behavioural Science, Social Studies | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|