Area: |
Department of Computing | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
1.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Other: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
8934 (v.8) Software Engineering 252 or any previous version AND 13390 (v.3) Requirements Engineering 252 or any previous version |
||||||||||||||||||||||||
Syllabus: |
In a continuation of Project Design and Management 351, students further develop project management and technical skills to undertake a team software development project of significant scope. Emphasis is placed on record keeping and the analysis of historical data to produce effective project plans based on reasonable estimates. Students undertake a project management role such as team leader, planning manager, development manager, quality process manager and the support manager. Honours track students may be invited to participate in an industry-based group project instead of the common group project normally assigned to other PDM 352 students. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 031300 Electrical and Electronic Engineering and Technology (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|