Area: |
Department of Exploration Geophysics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7905 (v.5) Mathematical Methods 202 or any previous version AND 8648 (v.3) Mathematical Methods 201 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Use of tensor analysis - anisotropy in seismic and electrical data. Complex variables, special functions - Bessel functions and orthogonal polynomials. Integral transforms - boundary value problems and wave equation. Inversion theory in exploration geophysics. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010705 Geophysics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|