Area: |
School of Information Systems | ||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
1234 (v.4) Economics 100 or any previous version AND 11001 (v.3) Economics (Macro) 101 or any previous version |
||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Transportation as part of logistics process. Transport economic theory. Carriers - service, selection, pricing, freight and negotiation rates, liabilities, regulation and planning. Modes of transportation and the government's role. Intermodal transportation and systems - national and international. Transportation and Australia's economy. Trends in transportation technology. The goal of seamless transportation. Costing, pricing and investment policy. | ||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||
Field of Education: | 091900 Economics and Econometrics (Narrow Grouping) | ||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||
|