Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
8015 (v.7) Geology 202 - Igneous and Metamorphic Petrology or any previous version AND 9778 (v.5) Geology 301 - Petrogenesis or any previous version AND 302451 (v.2) Geology 307 - Geodynamics or any previous version |
||||||||||||||||||||||||
Syllabus: |
Pressure and temperature in the Earth's crust - steady-state and perturbed geotherms. Pressure-temperature-time paths - including predicted paths from thermal models and real paths from metamorphic rocks. Isotope geochronology. Tectonic settings of high, medium and low pressure metamorphism. Cratons, mobile belts and tectonic processes in Precambrian and Phanerozoic orogens. Continental growth through time and the supercontinent cycle. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|