Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7907 (v.6) Particles and Waves 201 or any previous version AND 305415 (v.3) Physics 102 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Elements of crystallography. Scattering of radiation by crystals. Imperfections in crystals. Lattice vibration theory of phonon model and thermal properties. Free electrons in crystals. Electrical conductivity and the band theory. Introduction to the physics of semiconductor devices. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|