Area: |
Muresk Institute | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 5 Hours Weekly | ||||||||||||||||||||||||
Equivalent(s): |
11408 (v.3) Agribusiness Statistics 401 |
||||||||||||||||||||||||
Prerequisite(s): |
1756 (v.7) Plant Biology 101 or any previous version AND 303226 (v.2) Horticulture Plant and Soil Resources 101 or any previous version |
||||||||||||||||||||||||
Syllabus: |
The history of parks and gardens. The planning of parks and public open space including the hierarchy of park provision. The principles of landscape design, function, space, scale, form colour and texture in planting design. The practice of landscape design, site survey/analysis, site planning, plans and specification. Landscape construction, contract management and supervision. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 050500 Forestry Studies (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 10 - Agriculture | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|