The Master of Science (Mathematics Education) consists of coursework units in mathematics education plus a minor project in an area relevant to the student's own teaching situation.
Four years of relevant university qualifications and teaching experience.
Applications for recognition of prior learning are assessed on an individual basis.
This fee paying course is one year full-time or equivalent part-time study. Both printed and Internet material is available.
The Science and Mathematics Education Centre's course coordinator will advise on an appropriate mix of units depending on individual needs and circumstances.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 |
|||||
6336 | v.7 | SMEC 691(M) - Mathematics Education Project | 3.0 | 25.0 | |
6337 | v.6 | SMEC 692(M) - Mathematics Education Project | 3.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 150.0 | ||||
200.0 | |||||
Optional units to select from in Year 1 | Hrs/Wk | Credits | |||
6331 | v.8 | SMEC 612 - Curricula in Science and Mathematics | 3.0 | 25.0 | |
6332 | v.7 | SMEC 611 - Learning in Science and Mathematics | 3.0 | 25.0 | |
6333 | v.5 | SMEC 613 - Supervising Science and Mathematics | 3.0 | 25.0 | |
6471 | v.4 | SMEC 693 - Special Topics | 3.0 | 25.0 | |
6473 | v.6 | SMEC 694 - Special Topics | 3.0 | 25.0 | |
10089 | v.3 | SMEC 695 - Special Topics | 2.0 | 12.5 | |
10090 | v.3 | SMEC 621 - Contemporary Issues in Science | 3.0 | 25.0 | |
12337 | v.3 | SMEC 622 - Classroom Climate | 3.0 | 25.0 | |
12987 | v.2 | SMEC 624 - Evaluation Issues | 12.0 | 25.0 | |
13582 | v.2 | SMEC 625 - Multimedia in Science and Mathematics Education | 3.0 | 25.0 | |
13583 | v.2 | SMEC 626 - Information Technology, Science and Society | 3.0 | 25.0 | |
304455 | v.2 | SMEC 696 - Special Topics B | 2.0 | 12.5 | |
306506 | v.1 | SMEC 627 - Introductory Research Methods | 3.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.