Consists of core units in mathematic and statistics, and industrial modelling and optimisation. Students study a major of either mathematics and statistics or industrial modelling and optimisation. Within the mathematics and statistics major students can study a stream from either applied mathematics or statistics. The streams can be complemented by minor streams in mathematics, statistics or another discipline.
TEE Applicable Mathematics. Calculus is desirable. Applicants without Calculus may be admitted to the course but are required to complete a bridging unit (Mathematics 011) prior to the commencement of semester.
The STAT is not accepted for entry to this course.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three years full-time study. Two intakes are offered each year in March and August. Prospective students should note that places may not always be available for the August intake.
Students complete a common first year including the Science Foundation Stream designed to give a general introduction to the various science areas. In year 2 students select a major in Mathematical Sciences or Industrial Modelling and Optimisation.
Graduates are eligible for membership of the Australian Mathematical Society and the Australian Society of Operations Research.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
307587 | v.1 | Computing Skills 101 | 4.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
7149 | v.7 | Principles of Statistics 101 | 6.0 | 25.0 | |
75.0 | |||||
Year 1 Full Year |
|||||
307588 | v.1 | Science Foundation Studies Stream | 50.0 | ||
50.0 | |||||
Year 1 Semester 2 |
|||||
307574 | v.3 | Contemporary Science 101 | 4.0 | 25.0 | |
OR | |||||
302286 | v.1 | * | Mathematical Modelling 102 | 4.0 | 25.0 |
307591 | v.1 | Data Evaluation and Experimental Design 103 | 3.0 | 12.5 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
OR | |||||
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
SELECT 1 OPTION | 12.5 | ||||
75.0 | |||||
Year 2 |
|||||
310425 | v.1 | Industrial Modelling and Optimisation Major | 400.0 | ||
OR | |||||
310383 | v.1 | Mathematical Sciences Major | 400.0 | ||
400.0 | |||||
Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | |||
1633 | v.4 | Scientific Photography 101 | 3.0 | 12.5 | |
1681 | v.4 | Materials and Technology 112 | 4.0 | 12.5 | |
4770 | v.3 | Physical Properties of Solids 102 | 2.0 | 12.5 | |
4775 | v.7 | Structure of Solids 102 | 3.0 | 12.5 | |
4949 | v.2 | Design for Small Craft 100 | 2.0 | 12.5 | |
7318 | v.6 | Astronomy 101 | 2.0 | 12.5 | |
7329 | v.6 | Planetary Science 101 | 2.0 | 12.5 | |
7410 | v.4 | Weather Forecasting 101 | 2.0 | 12.5 | |
7474 | v.5 | Marine Acoustics 103 | 2.0 | 12.5 | |
10102 | v.3 | Geology 106 - Environmental Geoscience | 2.5 | 12.5 | |
13386 | v.3 | Analytical Chemistry 114 | 4.0 | 12.5 | |
305541 | v.2 | Introduction to Forensic Science 101 | 2.0 | 12.5 | |
307554 | v.1 | * | Science Communications 101 | 2.0 | 12.5 |
* | Students wanting to take the Industrial Modelling and Optimisation Major should complete these units. | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.