This course provides graduates with the theoretical and technical skills necessary to work in economic related areas in both the private and public sectors. It provides a sound basis for graduate students seeking employment in commercial or economic policy related areas, and enables professionals currently employed in the field to further develop their skills.
A Bachelor degree in a field other than economics or an equivalent qualification from a recognised tertiary institution.
Applications for recognition of prior learning are assessed on an individual basis.
This fee-paying course is three semesters full-time or equivalent part-time study. Depending on their previous field of study students may be required to complete up to four additional foundation units before commencing the first stage.
Graduates are eligible for Associate Professional Membership of the Economic Society of Australia (Western Australia).
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Majors, Streams or Other Core Components |
|||||
13503 | v.3 | Econometrics (Introductory) 511 | 3.0 | 25.0 | |
13504 | v.3 | Economics (Growth and Fluctuations) 502 | 3.0 | 25.0 | |
13505 | v.3 | Economics (Managerial) 504 | 3.0 | 25.0 | |
OR | |||||
13507 | v.3 | Mathematical Economics 501 | 3.0 | 25.0 | |
13506 | v.3 | Economics (Markets) 503 | 3.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 200.0 | ||||
300.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
5294 | v.7 | Public Finance 565 | 3.0 | 25.0 | |
5735 | v.6 | Labour Economics 563 | 3.0 | 25.0 | |
11653 | v.2 | Business Dissertation (Economics and Finance) 694 | 6.0 | 50.0 | |
13314 | v.3 | International Trade 501 | 3.0 | 25.0 | |
13508 | v.3 | Econometrics 513 | 4.0 | 25.0 | |
13509 | v.3 | Economic Theory 500 | 3.0 | 25.0 | |
13510 | v.3 | Economics (Asian Development) 507 | 3.0 | 25.0 | |
13511 | v.3 | Economics (History of Economic Thought) 508 | 3.0 | 25.0 | |
13512 | v.3 | Economics (Industrial) 502 | 3.0 | 25.0 | |
13513 | v.4 | Economics (International Trade) 505 | 3.0 | 25.0 | |
13514 | v.3 | Economics (Policy Issues) 506 | 3.0 | 25.0 | |
304193 | v.3 | Time Series Modelling 504 | 3.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.