305349 v.1 Exploration/Applied Geology Stream


Introduction

This stream emphasises geological fieldwork, exploration techniques and a range of applied geology topics. Those undertaking this stream will receive a firm grounding in geology and obtain skills suitable for activities relevant to minerals and petroleum exploration and resource development generally.

Course Structure

Hrs/Wk

Credit

Year 3 Semester 1

11915 v.2   Geology 311 - Hydrogeology and Engineering Geology 3.0 12.5
11916 v.2   Geology 313 - Sedimentology and Basin Analysis 5.0 25.0
302451 v.2   Geology 307 - Geodynamics 3.0 12.5
9778 v.5   Geology 301 - Petrogenesis 3.0 12.5
9779 v.6   Geology 309 - Fossil Fuels 3.0 12.5
9780 v.5   Geology 391 - Geological Field Mapping 120.0 25.0
  100.0

Year 3 Semester 2

11918 v.2   Geology 316 - Crustal Evolution 3.0 12.5
11919 v.2   Geology 314 - Regolith Exploration 3.0 12.5
3496 v.6   Geology 312 - Environmental Geology 5.0 25.0
9782 v.6   Geology 306 - Ore Deposits 5.0 25.0
9784 v.5   Geology 392 - Geological Field Mapping 105.0 25.0
  100.0