305315 v.1 Finance and Strategic Economic Analysis Double Major


Introduction

This double major provides students with the theory and techniques appropriate to working in the area of financial management. Issues examined include the design of processes for corporate governance, the role of strategic alliances amongst businesses, the use of investment strategy to secure market position and the working of financial markets. A background in finance and strategic analysis is ideal preparation for employment in positions as business analysts, financial consultants or merchant bankers. Graduates are eligible for Associate Professional Membership of the Economic Society of Australia (WA Branch).

Course Structure

Hrs/Wk

Credit

Year 1 Semester 1

10815 v.3   Economic Techniques 102 3.0 25.0
11001 v.3   Economics (Macro) 101 3.0 25.0
  50.0

Year 2 Semester 1

10993 v.3   Business Statistics 101 3.0 25.0
2806 v.5   Finance (Introductory) 201 3.0 25.0
305288 v.2   Competitive Analysis 200 3.0 25.0
8931 v.5   Economics (Markets) 203 3.0 25.0
  100.0

Year 2 Semester 2

10836 v.3   Introductory Econometrics 211 3.0 25.0
2807 v.5   Finance (Managerial) 212 3.0 25.0
305291 v.2   Strategic Games 201 3.0 25.0
6966 v.3   Mathematical Economics 201 3.0 25.0
  OR  
300956 v.3   Finance (Analysis) 206 3.0 25.0
  100.0

Year 3 Semester 1

9751 v.7   Economics (Industrial) 301 3.0 25.0
9753 v.6   Finance (Portfolio Management) 301 3.0 25.0
  SELECT 2 OPTIONS   50.0
  100.0

Year 3 Semester 2

10539 v.4   Economics (Managerial) 304 3.0 25.0
12034 v.5 # Business Project 301 3.0 25.0
9754 v.5   Finance (International) 302 3.0 25.0
  SELECT 1 OPTION   25.0
  100.0
 
Optional Units to Select From in Year 3 Hrs/Wk Credits
3522 v.7   Strategic Management 313 4.0 25.0
4435 v.4   Labour Markets 200 3.0 25.0
4561 v.4   Global Money and Capital Markets 200 3.0 25.0
9792 v.7   Economics (Growth and Fluctuations) 202 3.0 25.0
9986 v.3   Asian Management 301 3.0 25.0
10540 v.3   Economic Theory 300 3.0 25.0
10541 v.3   International Financial Economics 302 3.0 25.0
11038 v.4   Finance (Corporate) 307 3.0 25.0
11998 v.3   Economics (Asian Development) 302 3.0 25.0
305302 v.2   Economics (Asian-Pacific Markets) 300 3.0 25.0
307523 v.1   Economics of E-Business 349 3.0 25.0
3414 v.7   Economics (International Trade) 311 3.0 25.0
3415 v.7   Economics (Public) 312 3.0 25.0
9766 v.6   Economic Policy Issues 302 3.0 25.0
10391 v.5   Asian Trade and Finance 301 3.0 25.0
10542 v.3   Labour Economics 302 3.0 25.0
10820 v.3   Finance (Derivative Securities) 312 3.0 25.0
10821 v.3   Finance (Market for Corporate Control) 311 3.0 25.0
10827 v.3   History of Economic Thought 302 3.0 25.0
11000 v.4   Econometrics 313 4.0 25.0
11039 v.4   International Trade and Banking 305 3.0 25.0
12600 v.3   Tourism Economics 202 3.0 25.0
12608 v.3   Finance (Decision Making) 315 3.0 25.0
305408 v.2   Environmental Economics for Business 201 3.0 25.0
 
# In 2005 only this unit may be substituted with an optional unit.