STRU-BENPM v.2 Bachelor of Engineering Pre-Major
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The Bachelor of Engineering Pre-Major prepares students for entry to the second year of any of the engineering disciplines. The pre-major units when taken in a whole meet the overall first year objectives.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials. Students require Safety Boots to Australian Standard AS/NZS 2210 for practical activities.
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. develop and apply fundamental theoretical and technical knowledge to identify and outline solutions to problems in an engineering discipline
2. develop foundational knowledge and emerging professional skills across engineering disciplines
3. apply discipline knowledge using realistic, practical and analytical approaches to problem-solving, design and research
4. communicate with a range of audiences using effective and appropriate written, oral and interpersonal skills
5. integrate technologies to plan and execute project work and/or a piece of research with some guidance
6. develop self-discipline, self-management skills, personal responsibility and the ability to set learning and achievement goals
7. work in teams with global, international and environmentally responsible perspectives
8. recognise the impact of cultural diversity in the implementation engineering works or projects
9. recognise leadership, professional behaviour and ethical practice in the context of engineering projects
Duration and Availability
This stream is available to international students studying in Australia on a study visa
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 | |||||
| MATH1021 | v.1 ** | Accelerated Mathematics for Engineers | 5.0 | 25.0 | |
| OR | |||||
| MATH1020 | v.1 # | Calculus for Engineers | 6.0 | 25.0 | |
| MCEN1000 | v.1 | Engineering Mechanics | 5.0 | 25.0 | |
| COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 | |
| ELEN1000 | v.1 | Electrical Systems | 5.0 | 25.0 | |
| INDE1001 | v.2 | Engineering Foundations: Principles, Design and Communication | 5.0 | 25.0 | |
| PRRE1003 | v.1 | Resources, Processes and Materials Engineering | 5.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 200.0 | |||||
| Optional Units to Select from in Year 1 | Hrs/Wk | Credit | |||
| MATH1018 | v.2 | Advanced Mathematics 2 | 4.0 | 25.0 | |
| GRDE1001 | v.1 | Animation Design Introduction | 3.0 | 25.0 | |
| CHIN1000 | v.1 | Beginning Chinese | 3.0 | 25.0 | |
| JAPN1000 | v.1 | Beginning Japanese | 3.0 | 25.0 | |
| CHEM1001 | v.1 | Biological Chemistry | 6.0 | 25.0 | |
| BCCB1000 | v.1 | Cell Biology | 6.0 | 25.0 | |
| CWRI1000 | v.1 | Creative Writing | 3.0 | 25.0 | |
| ENGR1000 | v.2 | Engineering Connections | 3.0 | 12.5 | |
| FORS1005 | v.1 | Foundations of Forensic Science | 2.0 | 25.0 | |
| PHYS1006 | v.1 | Foundations of Physics | 5.0 | 25.0 | |
| BIOL1000 | v.1 | Functional Biology | 5.0 | 25.0 | |
| ENST1000 | v.2 | Global Environmental Challenges | 3.0 | 25.0 | |
| CMPE1000 | v.1 | Hardware Fundamentals | 4.0 | 25.0 | |
| NPSC1003 | v.1 | Integrating Indigenous Science and STEM | 4.0 | 25.0 | |
| AGRI1001 | v.1 | Introduction to Agricultural Systems | 5.0 | 25.0 | |
| ASTR1003 | v.1 | Introduction to Astronomy | 4.0 | 25.0 | |
| CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 | |
| STAT1003 | v.1 | Introduction to Data Science | 5.0 | 25.0 | |
| VISA1006 | v.2 | Introduction to History of Art and Design | 3.0 | 25.0 | |
| JOUR1000 | v.2 | Introduction to Journalism - Writing | 3.0 | 25.0 | |
| BLDG1004 | v.2 | Introduction to Management in Construction | 3.0 | 25.0 | |
| PEEN1000 | v.1 | Introduction to Petroleum Engineering | 3.0 | 12.5 | |
| STAT1005 | v.1 | Introduction to Probability and Data Analysis | 3.0 | 25.0 | |
| ELEN1001 | v.1 | Introduction to Renewable Energy | 3.0 | 12.5 | |
| STAT1004 | v.1 | Introduction to Scientific Data Analysis | 4.0 | 25.0 | |
| AGRI1000 | v.1 | Land and Water Resources | 5.0 | 25.0 | |
| MATH1019 | v.1 | Linear Algebra and Statistics for Engineers | 5.0 | 25.0 | |
| MATH2000 | v.1 | Network Optimisation | 4.0 | 25.0 | |
| INDS2003 | v.1 | Nyungar Culture and Identity | 3.0 | 25.0 | |
| COMP1001 | v.1 | Object Oriented Program Design | 4.0 | 25.0 | |
| PHYS1007 | v.1 | Physics 2 | 6.0 | 25.0 | |
| GEOL1007 | v.1 | Planetary Science | 4.0 | 25.0 | |
| CHEM1000 | v.1 | Principles and Processes in Chemistry | 7.0 | 25.0 | |
| STAT1006 | v.1 | Regression and Nonparametric Inference | 3.0 | 25.0 | |
| COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 | |
# Students who select this unit (MATH1020) must select MATH1019
* *MATH1021: Students who select MATH1021, must select 25 credits of optional units instead of MATH1019 *MATH1020: Students who select MATH1020, must select this MATH1019 *CHEM1003: Students who have not successfully completed ATAR Chemistry or equiv. must enrol to this option *PHYS1006: Students who have not successfully completed ATAR Physics or equiv. must enrol to this option *Students enrolled to the double degree major MDDU-ECEPY should select option unit PHYS1007 *Other 25 credit units can be selected as options with the Course Coordinators approval.
** Students who select MATH1021, must not select MATH1019
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.