This major develops an understanding of the latest techniques involved in the relevant areas of biomedical sciences, of undertaking an extensive review of the literature and carrying out a supervised research project.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
13152 | v.3 | Health Research Methods 681 | 4.0 | 25.0 | |
13371 | v.3 | Bioinformatics 631 | 4.0 | 25.0 | |
6756 | v.6 | Molecular Genetics 631 | 3.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 | |||||
310162 | v.1 | Vaccine Science 632 | 3.0 | 25.0 | |
310173 | v.1 | Nosocomial Pathogens 632 | 3.0 | 25.0 | |
310656 | v.1 | Biomedical Science 630 | 3.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 | |||||
310168 | v.1 | Molecular Diagnostics 631 | 3.0 | 25.0 | |
310172 | v.1 | Molecular Microbiology 631 | 3.0 | 25.0 | |
6753 | v.5 | Molecular Techniques 632 | 3.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 2 | |||||
310166 | v.1 | Molecular Science Practicum 633 | 9.0 | 75.0 | |
75.0 |