235004 v.3 Applied Finance and Commercial Law Double Major



Introduction
This double major is designed for those intending to enter industry and commerce with a view to specialising in the management and structuring of finanacial portfolios.

Course Structure Hrs/Wk Credit
Year 1 Semester 2    
10815 v.2   Economic Techniques 102 4.0 25.0
11010 v.2   Law (Contract) 101 3.0 25.0
  50.0
Year 2 Semester 1    
11001 v.2   Economics (Macro) 101 3.0 25.0
11996 v.2   Law (Management) 252 3.0 25.0
2806 v.4   Finance (Introductory) 201 3.0 25.0
      SELECT 1 OPTION   25.0
  100.0
Year 2 Semester 2    
2807 v.4   Finance (Managerial) 212 3.0 25.0
6966 v.2   Mathematical Economics 201 3.0 25.0
      OR    
300956 v.2   Finance (Analysis) 206 4.0 25.0
      SELECT 2 OPTIONS   50.0
  100.0
Year 3 Semester 1    
10993 v.3   Business Statistics 101 3.0 25.0
2844 v.6   Law (Corporation) 224 3.0 25.0
9753 v.5   Finance (Portfolio Management) 301 3.0 25.0
9792 v.6   Economics (Growth and Fluctuations) 202 3.0 25.0
  100.0
Year 3 Semester 2    
10820 v.2   Finance (Derivative Securities) 312 3.0 25.0
      SELECT 3 OPTIONS   75.0
  100.0
 
Optional Units (No Year Level Specified) Hrs/Wk Credits
2843 v.5   Law (Trade Practices) 205 3.0 25.0
2845 v.4   Law (Marketing) 245 3.0 25.0
3127 v.7   Law (Company Secretarial Practice) 301 3.0 25.0
3534 v.7   Law (Meetings) 350 3.0 25.0
3743 v.4   Law (Industrial) 302 3.0 25.0
3744 v.5   Law (Criminal) 371 3.0 25.0
3883 v.5   Law (Industrial) 303 3.0 25.0
3990 v.7   Law (Equity) 375 3.0 25.0
4819 v.5   Law (Constitutional and Political) 355 3.0 25.0
6798 v.3   Taxation 301 3.0 25.0
8931 v.4   Economics (Markets) 203 3.0 25.0
10838 v.2   Land Law 330 3.0 25.0
10840 v.2   Law (Banking) 255 3.0 25.0
10841 v.2   Law (Business Organisations) 222 3.0 25.0
10842 v.2   Law (Computing) 344 3.0 25.0
10843 v.3   Law (Intellectual Property) 370 3.0 25.0
10844 v.2   Law (International) 233 3.0 25.0
10845 v.2   Law (Public Relations) 211 3.0 25.0
10959 v.2   Law (Finance) 254 2.0 25.0
           
           

 

Copyright and Disclaimer
Current as of: October 31, 2003     9:16:56
CRICOS provider code 00301J