MJRU-MTDSC v.1 Multidisciplinary Science Major (BSc Science)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The application of science to real world problems continues to evolve and become more complex and truly multi-disciplinary in nature. Nowadays, in many areas of scientific endeavour, no single science discipline is sufficient. This is reflected in multi-disciplinary fields such as astronomy, biochemistry, bioinformatics, environmental science, forensic science, and nanotechnology. The Multidisciplinary Science Major gives students the opportunity to combine rigorous study in more than one science discipline of their choice taken from discipline areas such as biology, chemistry, computing, geology, mathematics or physics. The intention is to provide graduates with the skills to operate across the traditional boundaries of a single scientific discipline. Graduates will also be ideally placed to develop a teaching career across a range of science areas.
Major/Stream Entry and Completion Details
Prerequisites: Mathematics Applications ATAR STAT: Written English, Verbal and Quantitative Desirable: Animal Production System ATAR, Aviation ATAR, Biology ATAR, Chemistry ATAR, Earth and Environmental Science ATAR, Human Biology ATAR, Integrated Science ATAR, Marine and Maritime studies ATAR, Physics ATAR, Plant Production Systems ATAR, Psychology ATAR, Computer Science ATAR, Applied Information Technology ATAR
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. demonstrate knowledge and understanding in at least two scientific areas of study; recognise the limitations of scientific theories and the problem-solving capability of science; apply scientific principles and methodology to the solving of scientific problems
2. plan and design with guidance, experiments to test scientific theories; perform measurements with due regards to accuracy and precision; provide solutions to study problems and experimental designs, thinking creatively to develop innovative solutions
3. access a variety of existing information in the chosen scientific areas of study; determine the physical meaning, application, and societal implication of physical data and phenomena
4. competently use information technology and a variety of tools to retrieve, manipulate, transform and present data and information
5. communicate effectively, through the written word and by oral presentation of project work, within an ethical and professional framework of their chosen scientific area of study
6. design, construct and use appropriate experimental apparatus or algorithms to solve problems; apply and develop computational and statistical processes to experimental data with due regard to accuracy and precision; recognise and assess the limitations of experimental apparatus or methods, or algorithms in solving scientific problems
7. develop independent study and time management skills that will enhance learning capabilities in subsequent years of study and in professional life
8. recognise the universal nature of scientific disciplines; recognise that while nature/science and its language are acultural, the application and ways of working may have cultural dimensions
9. demonstrate a professional attitude to the conduct of project work; apply an ethical approach to analysis of scientific data and information
Duration and Availability
This Major is three years' full-time study.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| COMP1003 | v.1 | Computing Skills | 4.0 | 25.0 | |
| OR | |||||
| COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 | |
| MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 | |
| OR | |||||
| MATH1016 | v.1 | Calculus 1 | 5.0 | 25.0 | |
| OR | |||||
| MATH1013 | v.1 | Introductory Mathematics | 3.0 | 25.0 | |
| OR | |||||
| MATH1014 | v.1 | Foundations of Calculus | 3.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 100.0 | |||||
| Year 1 Semester 2 | |||||
| STAT1004 | v.1 | Introduction to Scientific Data Analysis | 4.0 | 25.0 | |
| NPSC1003 | v.1 | Integrating Indigenous Science and STEM | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 100.0 | |||||
| Year 2 Semester 1 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Year 2 Semester 2 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Year 3 Semester 1 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Year 3 Semester 2 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
| COMP1002 | v.1 | Data Structures and Algorithms | 4.0 | 25.0 | |
| GEOL1003 | v.1 | Evolving Earth Systems and Palaeontology | 5.0 | 25.0 | |
| MEDI1000 | v.1 | Foundations of Biomedical Science | 4.0 | 25.0 | |
| BIOL1000 | v.1 | Functional Biology | 5.0 | 25.0 | |
| GEOL1006 | v.1 | Fundamentals of Geology 2 | 5.0 | 25.0 | |
| ISYS1000 | v.1 | Introduction to Business Information Systems | 3.0 | 25.0 | |
| PHYS1007 | v.1 | Physics 2 | 6.0 | 25.0 | |
| CMHL1000 | v.1 | Foundations for Professional Health Practice | 3.0 | 25.0 | |
| PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 | |
| SPAT1007 | v.2 | Fundamentals of Geographic Information Systems | 4.0 | 25.0 | |
| HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 | |
| GEOL1007 | v.1 | Planetary Science | 4.0 | 25.0 | |
| STAT1006 | v.1 | Regression and Nonparametric Inference | 3.0 | 25.0 | |
| STAT1005 | v.1 | Introduction to Probability and Data Analysis | 3.0 | 25.0 | |
| ASTR1003 | v.1 | Introduction to Astronomy | 4.0 | 25.0 | |
| ISAD1000 | v.1 | Introduction to Software Engineering | 4.0 | 25.0 | |
| MATH1006 | v.1 | Mathematical Modelling | 4.0 | 25.0 | |
| PHYS1006 | v.1 | Foundations of Physics | 5.0 | 25.0 | |
| MATH1018 | v.2 | Advanced Mathematics 2 | 4.0 | 25.0 | |
| MATH1017 | v.2 | Advanced Mathematics 1 | 5.0 | 25.0 | |
| COMP1001 | v.1 | Object Oriented Program Design | 4.0 | 25.0 | |
| COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 | |
| CHEM1005 | v.1 | Introduction to Biological Chemistry | 6.0 | 25.0 | |
| CHEM1000 | v.1 | Principles and Processes in Chemistry | 7.0 | 25.0 | |
| BCCB1000 | v.1 | Cell Biology | 6.0 | 25.0 | |
| CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 | |
| ENST1000 | v.2 | Global Environmental Challenges | 3.0 | 25.0 | |
| CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 | |
| AGRI1000 | v.1 | Land and Water Resources | 5.0 | 25.0 | |
| CHEM1001 | v.1 | Biological Chemistry | 6.0 | 25.0 | |
| CHEM2005 | v.1 | Analytical Chemistry | 7.0 | 25.0 | |
| STAT2003 | v.1 | Analytics for Experimental and Simulated Data | 5.0 | 25.0 | |
| ZOOL2000 | v.2 | Animal Diversity and Evolution | 5.0 | 25.0 | |
| AGRI2001 | v.1 | Animal Production | 5.0 | 25.0 | |
| MATH2009 | v.2 | Calculus 2 | 4.0 | 25.0 | |
| CHEM2004 | v.1 | Chemical Structure and Spectroscopy | 7.0 | 25.0 | |
| PHYS2003 | v.1 | Classical Mechanics and Electromagnetism | 5.0 | 25.0 | |
| MATH2002 | v.1 | Computational Mathematics | 4.0 | 25.0 | |
| COMP2002 | v.1 | Unix Systems Programming | 4.0 | 25.0 | |
| GEOL2008 | v.1 | Field Geology Techniques | 2.0 | 25.0 | |
| GEOG2002 | v.1 | Fieldwork Skills | 3.0 | 25.0 | |
| FORS2000 | v.1 | Forensic Trace Evidence | 2.5 | 25.0 | |
| GEOL2009 | v.1 | Geological Field Mapping | 3.0 | 25.0 | |
| ZOOL2001 | v.1 | Marine Biodiversity | 4.0 | 25.0 | |
| MATH2015 | v.1 | Mathematical Computing | 4.0 | 25.0 | |
| STAT2001 | v.1 | Mathematical Statistics | 4.0 | 25.0 | |
| GEOL2006 | v.1 | Metamorphic Petrology | 5.0 | 25.0 | |
| GEOL2003 | v.1 | Mineralogy and Geochemistry | 5.0 | 25.0 | |
| MATH2000 | v.1 | Network Optimisation | 4.0 | 25.0 | |
| COMP2003 | v.1 | Object Oriented Software Engineering | 3.0 | 25.0 | |
| COMP2006 | v.1 | Operating Systems | 3.0 | 25.0 | |
| FOOD2003 | v.1 | Food Chemistry | 4.0 | 25.0 | |
| MATH2004 | v.1 | Theory of Interest | 3.0 | 25.0 | |
| BOTA2000 | v.1 | Plant Diversity and Adaptation | 5.0 | 25.0 | |
| STAT2002 | v.1 | Quantitative Biology | 5.0 | 25.0 | |
| ENST2003 | v.2 | Ecotoxicology and Environmental Monitoring | 4.0 | 25.0 | |
| ENST2002 | v.2 | Wildlife Conservation | 5.5 | 25.0 | |
| AGRI2006 | v.2 | Soil Systems | 5.0 | 25.0 | |
| ASTR2000 | v.1 | Physics of Stars and Galaxies | 4.0 | 25.0 | |
| PHYS2005 | v.1 | Electromagnetism | 6.0 | 25.0 | |
| PHYS2002 | v.1 | Statistical Mechanics and Thermodynamics | 4.0 | 25.0 | |
| PHYS2001 | v.1 | Physics of Environmental Monitoring | 4.0 | 25.0 | |
| COMP2005 | v.1 | Computing Topics | 3.0 | 25.0 | |
| COMP2004 | v.1 | Computer Graphics | 3.0 | 25.0 | |
| GEOL2007 | v.1 | Structural Geology | 5.0 | 25.0 | |
| GEOL2005 | v.1 | Igneous Petrology | 5.0 | 25.0 | |
| STAT2004 | v.1 | Analytics for Observational Data | 4.0 | 25.0 | |
| PHYS2004 | v.1 | Scientific Data Acquisition | 3.0 | 25.0 | |
| MATH2010 | v.2 | Linear Algebra 2 | 4.0 | 25.0 | |
| INDE2001 | v.1 | Logistics Modelling and Optimisation | 4.0 | 25.0 | |
| COMP2007 | v.1 | Programming Languages | 3.0 | 25.0 | |
| ATOC2000 | v.2 | Atmospheric and Oceanographic Sciences | 4.0 | 25.0 | |
| FOOD2004 | v.1 | Food Processing | 4.0 | 25.0 | |
| MARI2000 | v.1 | Marine Ecology | 5.0 | 25.0 | |
| CHEM2006 | v.1 | Chemical Reactions and Mechanisms | 7.0 | 25.0 | |
| CHEM2001 | v.1 | Materials Chemistry | 7.0 | 25.0 | |
| CHEM2000 | v.1 | Chemical Energetics and Kinetics | 7.0 | 25.0 | |
| GENE2002 | v.2 | Applied Genetics | 5.0 | 25.0 | |
| FOOD2007 | v.1 | Food Safety and Microbiology | 4.0 | 25.0 | |
| ECEV2000 | v.1 | Terrestrial Ecology | 5.0 | 25.0 | |
| AGRI2003 | v.1 | Broadacre Crop and Pasture Science | 5.0 | 25.0 | |
| CHEM3003 | v.2 | Bioanalytical and Biophysical Chemistry | 6.5 | 25.0 | |
| CNCO3002 | v.1 | Advanced Computer Communications | 3.0 | 25.0 | |
| AGRI3004 | v.1 | Advanced Livestock Production Systems | 5.0 | 25.0 | |
| MARI3000 | v.1 | Advanced Marine Science and Technology | 4.0 | 25.0 | |
| CHEM3004 | v.1 | Analytical Chemistry and Spectroscopy | 6.5 | 25.0 | |
| COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 | |
| GEOL3000 | v.2 | Basin Analysis and Petroleum Systems | 5.0 | 25.0 | |
| CHEM3006 | v.1 | Chemistry Research Methods | 2.0 | 50.0 | |
| FOOD3006 | v.1 | Current Topics in Food Science | 4.0 | 25.0 | |
| COMP3001 | v.1 | Design and Analysis of Algorithms | 4.0 | 25.0 | |
| ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 | |
| GEOL3009 | v.2 | Field Mapping and Stratigraphy of Sedimentary Systems | 2.5 | 25.0 | |
| FORS3001 | v.1 | Forensic Case Studies | 2.5 | 25.0 | |
| ERTH3000 | v.1 | Habitat and Landform Mapping | 4.0 | 25.0 | |
| GEOL3003 | v.1 | Hydrogeology and Engineering Geology | 4.0 | 25.0 | |
| MATH3004 | v.1 | Industrial Project | 4.0 | 25.0 | |
| PRJM3000 | v.2 | Industry Capstone Computing Project | 1.0 | 25.0 | |
| ISEC3000 | v.1 | Information Security Topics | 2.0 | 25.0 | |
| MATH3000 | v.1 | Mathematical Methods | 4.0 | 25.0 | |
| PHYS3008 | v.1 | Quantum Physics | 4.0 | 25.0 | |
| GEOL3005 | v.1 | Regolith Geology and Mineral Exploration | 5.0 | 25.0 | |
| COMP3003 | v.1 | Software Engineering Concepts | 3.0 | 25.0 | |
| STAT3001 | v.1 | Statistical Modelling | 4.0 | 25.0 | |
| COMP3002 | v.1 | Theoretical Foundations of Computer Science | 3.0 | 25.0 | |
| PHYS3005 | v.1 | X-Ray Diffraction and Electron Microscopy | 4.0 | 25.0 | |
| AGRI3001 | v.1 | Sustainable Agricultural Systems and Food Security | 4.0 | 25.0 | |
| FISH3000 | v.2 | Fisheries and Wildlife Management | 4.0 | 25.0 | |
| ECEV3001 | v.2 | Environmental Research Project | 4.0 | 25.0 | |
| PHYS3002 | v.1 | Solid State Physics | 6.0 | 25.0 | |
| GEOL3011 | v.1 | Geology Mapping Project | 2.0 | 25.0 | |
| GEOL3010 | v.1 | Ore Deposits | 4.0 | 25.0 | |
| GEOL3008 | v.1 | Environmental Geoscience | 5.0 | 25.0 | |
| PHYS3007 | v.1 | Nuclear and Particle Physics | 7.0 | 25.0 | |
| PHYS3006 | v.1 | Scientific Data Analysis | 3.0 | 25.0 | |
| PHYS3003 | v.1 | Physics Project 1 | 5.0 | 25.0 | |
| MATH3001 | v.1 | Applied Mathematical Modelling | 4.0 | 25.0 | |
| CNCO3001 | v.1 | Network Systems Design | 3.0 | 25.0 | |
| CHEM3005 | v.1 | Synthetic Methods in Chemistry | 6.5 | 25.0 | |
| CHEM3002 | v.1 | Chemical Sensing and Measurement | 6.0 | 25.0 | |
| CHEM3001 | v.1 | Environmental Chemistry | 6.0 | 25.0 | |
| CHEM3000 | v.1 | Advanced Materials Chemistry | 7.0 | 25.0 | |
| AQUA3000 | v.1 | Sustainable Aquaculture | 4.0 | 25.0 | |
| ENST3002 | v.1 | Environmental Restoration | 6.0 | 25.0 | |
| ECEV3003 | v.1 | Behavioural Ecophysiology | 5.0 | 25.0 | |
| AGRI3006 | v.1 | Agricultural Microbiology | 5.0 | 25.0 | |
| AGRI3005 | v.1 | Pasture and Rangeland Management | 5.5 | 25.0 | |
| AGRI3003 | v.1 | Advanced Cropping Systems and Precision Agriculture | 5.0 | 25.0 | |
| AGRI3002 | v.1 | Integrated Pest Management | 5.0 | 25.0 | |
* Students with Mathematics Methods ATAR must take MATH1015 Linear Algebra 1 OR MATH1016 Calculus 1; Students with Mathematics Specialist ATAR >70% must take MATH1017 Accelerated Mathematics Students with Mathematics Applications ATAR must take MATH1015 Linear Algebra 1; Additional optional units may be considered with approval form the Major Coordinator The following units are available in alternate years only. ZOOL2000 Animal Diversity and Evolution; ECEV2000 Terrestrial Ecology; MARI2000 Marine Ecology; FISH3000 Fisheries and Wildlife Management; MARI3000 Advanced marine Science and Technology; FISH3000 Fisheries and Wildlife Management; ECEV3003 Behavioural Ecophysiology Students taking the second year Food Science units FOOD2003 and FOOD20004 must have completed either CHEM1002 Reactivity and Function in Chemistry OR CHEM1005 Introduction to Chemistry
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.