Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
3 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7032 (v.5) Geology 102 or any previous version AND 9771 (v.7) Geology 201 - Mineralogy or any previous version |
||||||||||||||||||||||||
Syllabus: |
Igneous petrology - description, classification and interpretation of igneous rocks. Primary magma formation and emplacement of magmas as intrusions and lavas. Processes in magma chambers and mechanisms of magmatic differentiation. Igneous rocks in hand-specimen and thin-section. Metamorphic petrology - description and interpretation of metamorphic rocks. Chemical equilibrium, mineral reactions, nucleation and porphyroblast growth. Deformation and metamorphic fabrics. The metamorphic facies. Fluids, migmatites and partial melting. Metamorphic rocks in hand-specimen and thin-section. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|