Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
1737 (v.3) Particles and Waves 101 or any previous version AND 8127 (v.6) Advanced Calculus 201 or any previous version AND 305415 (v.3) Physics 102 or any previous version |
||||||||||||||||||||||||
Co Requisite(s): |
8717 (v.5) Electromagnetism 202 |
||||||||||||||||||||||||
Syllabus: |
Connections between optics and electromagnetism. Optical properties of materials. Normal and anomalous dispersion. Fresnel's equations. Boundary conditions. Total internal reflection, evanescent wave. Wavefront and amplitude splitting interferometry. Michelson and Fabry-Perot instrumentation. Applications. Diffraction and aperture optics, Fourier transforms, Fourier optics and Fourier spectroscopy. Coherence, fringe visibility, stimulated emission, population inversion, optical pumping, cavity oscillators, intracavity elements, Q-switching and laser systems - solid state, dye, diode, diode pumped, gas and excimer. Jones vector and matrices, Stokes vectors, Mueller matrices and polarising systems. Optical modulators, Kerr and Pockels cells, Faraday rotation and Kerr cell. Additional topics - fibre optics, optical sources and detectors and holography. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|