Area: |
School of Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti Requisite(s): |
12593 (v.4) Marketing - Professional Practice 300 or any previous version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
3992 (v.7) Public Relations (Consultancy) 300 or any previous version OR 12597 (v.4) Public Relations (Corporate) 360 or any previous version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus: |
The major requirement is for students to spend a minimum of one month full-time, or part-time equivalent, working with an employer in a public relations capacity. One month is defined for the purposes of this unit as 20 working days. The work experience may be undertaken during the semester, during the break prior to the semester in which the student is enrolled in the unit or a combination of the two. The emphasis is on gaining an appreciation of the practical application of public relations principles in modern organisations. Students will be required to prepare a detailed report on their experiences including samples of work undertaken, an analysis of the organisation and the role of public relations within it, discussion of key public relations issues encountered, recommendations to the employer on the organisation's public relations policies and practices and an up-to-date Curriculum Vitae including reference to the completed internship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Education: | 080509 Public Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|