Area: |
Department of Mathematics and Statistics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
302315 (v.2) Mathematical Statistics 202 or any previous version AND 309805 (v.1) Life Contingencies 501 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Benefit reserves - fully continuous and discrete benefit reserves, analysis of benefit reserves, benefit reserves at fractional durations, allocation of the risk to insurance years and Hattendorf's theorem. Multiple life functions - joint-life status andlast-survivor status, dependent life models, insurance and annuity benefits and special mortality assumptions. Multiple decrement models - random and deterministic survivorship groups, multi-life models and multiple decrement models. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010101 Mathematics | ||||||||||||||||||||||||
Funding Cluster: | 04 - Mathematics, Statistics | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|