Area: |
Muresk Institute | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
2 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Tutorial: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
303294 (v.2) Food and Fibre Production 101 or any previous version AND 303297 (v.2) Animal Science 102 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Investigation and interpretation of the principles of biochemistry and nutrition and their application to animal feeding. Examination of animal nutrition and its application in the grazing and intensive animal industries. Investigation of the nature and characteristics of feedstuffs and the principles by which feeding standards and other information are used to determine ration specifications. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 059999 Agriculture, Environmental and Related Studies not elsewhere classified | ||||||||||||||||||||||||||||||||
Funding Cluster: | 10 - Agriculture | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|