Area: |
School of Economics and Finance | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
13504 (v.3) Economics (Growth and Fluctuations) 502 or any previous version AND 13506 (v.3) Economics (Markets) 503 or any previous version |
||||||||||||||||||||||||
Syllabus: |
With the increasing interdependence of economies, questions of domestic economic management are increasingly placed in an international context. Examination of the theoretical and policy issues behind growing trade and investment linkages between economies. The international trade policy developments include multilateral trade negotiations and increases in bilateral trade frictions. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 091901 Economics | ||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|