Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Fieldwork: |
2 x 5 Hours Once-only | ||||||||||||||||||||||||
Prerequisite(s): |
7318 (v.6) Astronomy 101 or any previous version AND 7329 (v.6) Planetary Science 101 or any previous version AND 302804 (v.3) Physics 101 or any previous version AND 305415 (v.3) Physics 102 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Background - observational astrophysics, scale of the universe, nature of the observables. Coordinate systems - spherical trigonometry, celestial sphere, horizontal, equatorial, ecliptic and galactic coordinates. Time - sideral, solar, UT and atomic time, calendars and Julian date. Positional measurements - history, constellations, catalogues, refraction, aberration, parallax, nutation, precession, astrometry, mean and apparent coordinates. Photometry - intensity, flux density, luminosity, surface brightness, apparent and absolute magnitudes, filter systems, extinction, atmospheric seeing and absorption. Image processing - measurements, apeture photometry, CCD processing, counting statistics and signal-to-noise ratios, visualisation and filters. Detectors - theyeye, photography, CCDs, photomultipliers. Telescopes - reflectors, refractors, mounts, aberration and distortion. Spectroscopy - blackbody radiation, ionisation, H-R diagram, spectrographs, elementary spectral analysis and classifications. Radio astronomy - antennae, beam patterns, detectors, bandwidth and interferometers. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010303 Astronomy | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|