Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7907 (v.6) Particles and Waves 201 or any previous version AND 305415 (v.3) Physics 102 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Introduction to the flow of water around objects. Laminar and turbulent flows. Boundary layers, flow separation and wakes, cavitation. Drag on objects - drag minimisation. Resistance of ships and resistance minimisation. Lift of foils. Ocean waves. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|