Area: |
School of Economics and Finance | ||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
1234 (v.4) Economics 100 or any previous version OR 11001 (v.3) Economics (Macro) 101 or any previous version |
||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Overview of recent developments and emerging issues in the international trade and investment environment. Theories of international trade and economic integration, protection, direct investment and the international relocation of production. Balance of payments and the exchange rate. Institutional and regulatory features of the international economy. The globalisation of competition and the international competitiveness of firms. Risk in international commerce. East Asian economic development. China in the international economy. | ||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||
Field of Education: | 091901 Economics | ||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||
|