This course provides students with the knowledge and practical skills to plan and manage human activities while conserving the coastal environment. The emphasis of the course material will be on science and management techniques for the aquatic environment. Fields of study will include biology, geology and physical environment of the coastal zone and environmental management. The curriculum will focus on the Australian coastal zone, however, international case studies will be incorporated. This degree isan opportunity to meet the need for increased research into the coastal environment while managing the sustainability of the current and future anthropogenic activities within the coastal zone.
None. TEE Mathematics, Biology and Chemistry desirable. Able candidates without prerequisite subjects may be accepted and required to complete approved bridging units.
STAT elements considered are E and Either V or Q.
Applications for recognition of prior learning are assessed on an individual basis.
This course is three years full-time study or equivalent part-time study.
The focus of the first year of this course is to develop an understanding of the fundamentals of coastal zone science. Management of the aquatic environment is the focus of second and third year. Options are also available in second and third year so that students are able to model the course to suit their objectives. In the final year students are required to undertake a research project.
Graduates can be expected to be employed by government and private environmental management industries.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
303227 | v.3 | Agribusiness Communications 101 | 2.5 | 12.5 | |
303331 | v.2 | Introductory Aquaculture 101 | 5.0 | 25.0 | |
303341 | v.3 | Aquatic Biology 101 | 2.5 | 12.5 | |
7078 | v.6 | Chemistry 141 | 4.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
1764 | v.7 | Environmental Awareness 102 | 5.0 | 25.0 | |
302467 | v.2 | Introduction to Microbiology 132 | 3.0 | 12.5 | |
303337 | v.3 | Mathematics for Aquatic Sciences 102 | 2.5 | 12.5 | |
308403 | v.2 | Chemistry for Aquatic Sciences 102 | 5.0 | 25.0 | |
309824 | v.1 | Introductory Coastal Science 102 | 6.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
13087 | v.5 | Aquatic Ecosystems 201 | 5.0 | 25.0 | |
303374 | v.2 | Dynamics of Populations 201 | 5.0 | 25.0 | |
308405 | v.2 | Anatomy and Physiology of Aquatic Animals 201 | 5.0 | 25.0 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
13090 | v.3 | Aquatic Environmental Management 202 | 5.0 | 25.0 | |
309822 | v.1 | Coral Reef Systems 202 | 5.0 | 25.0 | |
309825 | v.1 | Coastal Law and Policy 202 | 4.0 | 12.5 | |
309826 | v.1 | Marine Planning 202 | 3.0 | 12.5 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 3 Semester 1 |
|||||
11929 | v.5 | Fisheries Resource Management 301 | 5.0 | 25.0 | |
303363 | v.3 | Aquatic Science Research Project 301 | 4.0 | 12.5 | |
309827 | v.1 | Marine Habitat Mapping 301 | 4.0 | 25.0 | |
7474 | v.5 | Marine Acoustics 103 | 2.0 | 12.5 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
11934 | v.6 | Aquatic Science Research Project 302 | 5.0 | 25.0 | |
303367 | v.2 | Aquatic Resource Management 302 | 5.0 | 25.0 | |
307325 | v.1 | Coastal Processes and Management 354 | 2.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
11952 | v.7 | Aquaculture Nutrition 302 | 5.0 | 25.0 | |
13093 | v.5 | Integrated Aquaculture 301 | 5.0 | 12.5 | |
13094 | v.3 | Mollusc Aquaculture 302 | 5.0 | 25.0 | |
13105 | v.3 | Fisheries Resource Management 302 | 5.0 | 25.0 | |
303355 | v.2 | Aquaculture Health Management 202 | 3.0 | 12.5 | |
303360 | v.2 | Crustacean Aquaculture 301 | 5.0 | 25.0 | |
303361 | v.2 | Finfish Aquaculture 202 | 5.0 | 25.0 | |
303373 | v.3 | Aquatic Science Study Tour 202 | 5.0 | 25.0 | |
303382 | v.3 | Aquatic Science International Study Tour 302 | 13.0 | 25.0 | |
308406 | v.2 | Seafood Science 211 | 5.0 | 12.5 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.