This double degree provides graduates with a broad but integrated background in biology and social sciences by focusing on a range of human issues relating to environmental and land management. It equips graduates with the technical competencies and analytical skills to find employment in a variety of government, educational, research and business contexts.
At least one TEE science subject. Applicable Mathematics desirable.
STAT elements considered are E and either V or Q.
Applications for recognition of prior learning are assessed on an individual basis.
The course is four years full-time or equivalent part-time study.
Students enrolled in the double degree program may elect to transfer to a single degree course in one of the two disciplines. In this event the relevant Head of Department shall determine the amount of credit to be transferred to the single degree. Social science units are offered jointly at second and third year levels. Students who have successfully completed a unit at one year level may not enrol in that unit at the other year level. For example, a student who has completed History 211 may not enrol in History 311. Students must undertake half of the course in Social Science units. These must comprise either a social science major, second social science major or a social science minor plus social science elective units as required. Electives may include additional history units. In each semester/year, students are required to achieve a balanced enrolment in both environmental biology and social science components of their course.
Graduates are eligible for Associate Membership of the Australian Institute of Biology and the Environmental Institute of Australia. Full membership becomes possible for graduates with honours or pass degrees, respectively after three or four years of professional practice.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
1373 | v.5 | Statistics 121 | 3.0 | 12.5 | |
1438 | v.4 | History 111 - History of India in the 17th Century | 3.0 | 25.0 | |
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
1756 | v.7 | Plant Biology 101 | 5.0 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
1439 | v.4 | History 112 - The Modern World - The Rise and Fall of British Imperialism in the 19th and 20th Centuries | 3.0 | 25.0 | |
1762 | v.4 | Animal Biology 102 | 5.0 | 25.0 | |
1764 | v.7 | Environmental Awareness 102 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 2 Semester 1 |
|||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Year 2 Semester 2 |
|||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Year 3 Semester 1 |
|||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Year 4 Semester 1 |
|||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Year 4 Semester 2 |
|||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
301499 | v.2 | Undergraduate Units/Minors Available in the Department of Social Sciences | |||
305924 | v.1 | Undergraduate History Units Available in the Department of Social Sciences | |||
Optional units to select from in Semester 1 (No year level specified) | Hrs/Wk | Credits | |||
3361 | v.4 | * | Environmental Biology Work Experience 301 | 5.0 | 25.0 |
9526 | v.7 | * | Ecology 301 | 5.0 | 25.0 |
9528 | v.8 | * | Biology Project 301 | 5.0 | 25.0 |
305543 | v.1 | * | Sustainable Production and Consumption 301 | 5.0 | 25.0 |
308356 | v.1 | Bioengineering 301 | 5.0 | 25.0 | |
Optional units to select from in Semester 2 (No year level specified) | Hrs/Wk | Credits | |||
9059 | v.6 | ## | Biology Project 302 | 5.0 | 25.0 |
9506 | v.5 | ## | Resource Management 302 | 5.0 | 25.0 |
9508 | v.5 | ## | Plant Physiology 302 | 5.0 | 25.0 |
11128 | v.4 | ## | Aquatic Systems Management 302 | 5.0 | 25.0 |
308357 | v.1 | Bioengineering 302 | 5.0 | 25.0 | |
Optional Units to Select From in Year 2 Semester 1 | Hrs/Wk | Credits | |||
1731 | v.8 | # | Plant Protection 301 | 5.0 | 25.0 |
8306 | v.9 | # | Quantitative Biology 201 | 5.0 | 25.0 |
8974 | v.7 | # | Flowering Plants 201 | 5.0 | 25.0 |
8976 | v.7 | # | Invertebrate Animals 201 | 5.0 | 25.0 |
10014 | v.6 | # | Comparative Animal Physiology 201 | 5.0 | 25.0 |
Optional Units to Select From in Year 2 Semester 2 | Hrs/Wk | Credits | |||
1730 | v.7 | # | Plant Propagation 202 | 5.0 | 25.0 |
2789 | v.9 | # | Cell Biology 202 | 4.0 | 25.0 |
8975 | v.8 | # | Algology and Mycology 202 | 17.0 | 25.0 |
8977 | v.7 | # | Vertebrate Animals 202 | 5.0 | 25.0 |
10518 | v.4 | # | Aquatic Toxicology 202 | 4.0 | 25.0 |
# | A minimum of two of these optional units must be selected in the relevant semester | ||||
## | A minimum of two of these optional units must be selected in Year 3 Semester 2 and Year 4 Semester 2 | ||||
* | A minimum of two of these optional units must be selected in Year 3 Semester 1 and Year 4 Semester 1 | ||||
+ | Or any appropriate Environmental Biology 2nd Year Unit | ||||
N1 | Bioengineering 301 can be undertaken in Semester 1 in Year 3 or Year 4 | ||||
N2 | Bioengineering 302 can be undertaken in Semester 2 In Year 3 or Year 4 | ||||
NB | One Social Science optional unit must be selected in Semester 2 in Year 1 | ||||
^ | A minimum of eight of these optional units, including a minimum of two at third year level, must be selected in the relevant semesters as the history major | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.