This stream will prepare students to work in managing collections, in local history archives, libraries with historical collections or as a local heritage officer.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
| 10101 | v.5 | Introduction to Indigenous Australians 101 | 3.0 | 25.0 | |
| 11170 | v.7 | Information Studies 104- Information Management Technologies | 3.0 | 25.0 | |
| 11219 | v.3 | Heritage Studies 111 | 3.0 | 25.0 | |
| 13040 | v.5 | Heritage Studies 113 | 3.0 | 25.0 | |
| 100.0 | |||||
Year 1 Semester 2 |
|||||
| 11185 | v.9 | Information Studies 393 - Conservation and Preservation | 3.0 | 25.0 | |
| 11220 | v.3 | Heritage Studies 112 | 3.0 | 25.0 | |
| 12881 | v.6 | Media, Communication and Information 112 - Critical Communication | 3.0 | 25.0 | |
| 13041 | v.5 | Heritage Studies 114 | 3.0 | 25.0 | |
| 100.0 | |||||
Year 2 Semester 1 |
|||||
| 13043 | v.5 | Heritage Studies 214 | 3.0 | 25.0 | |
| 1780 | v.7 | Art Visual Culture - Introduction to Visual Culture 191 | 3.0 | 25.0 | |
| 301833 | v.3 | Information Studies 203 - Information Design | 3.0 | 25.0 | |
| 302034 | v.3 | * | Museum Studies (ECU) | 5.5 | 25.0 |
| 100.0 | |||||
Year 2 Semester 2 |
|||||
| 11222 | v.5 | ** | Heritage Studies 212 | 3.0 | 25.0 |
| OR | |||||
| 12688 | v.2 | History 291 - Special Topics | 3.0 | 25.0 | |
| 13042 | v.5 | Heritage Studies 213 | 3.0 | 25.0 | |
| 2880 | v.5 | History 218 - Western Australian History Since 1829 | 3.0 | 25.0 | |
| 301045 | v.4 | Information Studies 204 - Information Organisation | 3.0 | 25.0 | |
| 100.0 | |||||
Year 3 Semester 1 |
|||||
| 11225 | v.5 | Heritage Studies 313 | 15.0 | 25.0 | |
| 13044 | v.4 | Heritage Studies 216 | 3.0 | 25.0 | |
| 301049 | v.4 | Information Studies 205 - Archives Concepts and Practice | 3.0 | 25.0 | |
| SELECT 1 ELECTIVE | 25.0 | ||||
| 100.0 | |||||
Year 3 Semester 2 |
|||||
| 11226 | v.5 | Heritage Studies 314 | 15.0 | 25.0 | |
| 13248 | v.3 | Information Studies 396 - History of the Book | 2.0 | 25.0 | |
| 1782 | v.7 | Art Visual Culture - Issues in Contemporary Art 192 | 3.0 | 25.0 | |
| 301835 | v.4 | Information Studies 301 - Library and Information Services Management | 3.0 | 25.0 | |
| 100.0 | |||||
| * | External Edith Cowan University unit | ||||
| ** | External unit only | ||||