This is a specialised professional finance course for those wishing to develop quantitative analyst skills in finance, skills required in working with corporate treasurers, fund managers, futures traders, risk managers and stockbrokers. The focus is on the finance and mathematical fundamentals required for pricing of financial products as well as financial time series techniques and their application to financial markets.
A bachelor degree from a recognised tertiary education institution majoring in a discipline other than finance.
Applications for recognition of prior learning are assessed on an individual basis.
This fee-paying course is three semesters full-time or equivalent part-time study. Depending on their previous field of study students may be required to complete up to four additional foundation units before commencing the first stage.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
301344 | v.2 | Probability Concepts 570 | 4.0 | 25.0 | |
303934 | v.3 | Financial Statement Analysis 579 | 3.0 | 25.0 | |
305813 | v.3 | Finance (Principles) 515 | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 1 Semester 2 |
|||||
10225 | v.6 | Introduction to Programming Environments 502 | 4.0 | 25.0 | |
OR | |||||
6125 | v.6 | Numerical Methods 501 | 3.0 | 25.0 | |
12751 | v.3 | Finance (Portfolio Management) 571 | 3.0 | 25.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Year 2 Semester 1 |
|||||
12754 | v.3 | Finance (Derivative Securities) 574 | 3.0 | 25.0 | |
304235 | v.4 | Stochastic Financial Modelling 503 | 3.0 | 25.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
4469 | v.4 | + | Applied Statistics 503 | 3.0 | 25.0 |
4474 | v.3 | + | Mathematical Methods 502 | 3.0 | 25.0 |
4475 | v.4 | + | Operations Research 503 | 3.0 | 25.0 |
4476 | v.4 | + | Operations Research 504 | 3.0 | 25.0 |
5910 | v.4 | + | Stochastic Processes 501 | 3.0 | 25.0 |
5912 | v.4 | + | Advanced Statistical Inference 502 | 3.0 | 25.0 |
10982 | v.5 | # | Finance (International) 569 | 4.0 | 50.0 |
12753 | v.3 | # | Finance (International) 573 | 3.0 | 25.0 |
13320 | v.3 | # | Finance (Professional Experience) 511 | 3.0 | 25.0 |
13508 | v.3 | + | Econometrics 513 | 4.0 | 25.0 |
13618 | v.3 | + | Financial Econometrics 575 | 4.0 | 50.0 |
301337 | v.3 | # | Finance (Analysis) 506 | 3.0 | 25.0 |
301345 | v.2 | + | Mathematics (Introductory) 550 | 4.0 | 25.0 |
301347 | v.2 | + | Statistics (Introductory) 550 | 4.0 | 25.0 |
301349 | v.2 | + | Mathematical Methods 560 | 4.0 | 25.0 |
302129 | v.2 | # | Accounting (Financial) 510 | 3.0 | 25.0 |
303937 | v.3 | # | Finance (Advanced Investment Analysis) 578 | 4.0 | 50.0 |
304193 | v.3 | + | Time Series Modelling 504 | 3.0 | 25.0 |
304194 | v.3 | + | Multivariate Statistical Analysis 502 | 3.0 | 25.0 |
304234 | v.2 | + | Probability and Statistics Topics 501 | 3.0 | 25.0 |
304255 | v.3 | # | Finance (Trading Strategies) 590 | 3.0 | 25.0 |
306365 | v.2 | # | Economics (Asian-Pacific Markets) 500 | 3.0 | 25.0 |
307795 | v.1 | # | Economics (Principles) 515 | 3.0 | 25.0 |
# | Finance options. One must be selected in Year 1, Semester 2 and Year 2 Semester 1. (Total of two finance units) | ||||
+ | Quantitative options. One must be selected in each semester. (Total of three quantitative units) | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.