This course develops a professional level of practice in the design and manufacture of contemporary jewellery and associated products. Skills developed in conceptualising design ideas for industry are rendering, drafting, computer technology (CAD modelling and rendering) and production skills. Theoretical studies develop an informed awareness of the contemporary art movement, enhancing design ability. The course is also enriched by visiting artists and craftspeople and the Artist-in-Residence program.
None. Interview and folio, as required.
STAT elements considered are E and either V or Q.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three years full-time time or equivalent part-time study.
The first year program provides skills such as computer graphics, technical drawing and freehand perspective drawing. An introduction to theory units of visual culture. A studio-based project for jewellery design is undertaken. Second year develops thejewellery design process and introduces skills such as Computer Aided Design (CAD) and modelling. Skills in technical drawing and rendering are progressed. Theoretical studies continue in visual culture for the third and final year. Third year emphasises on consolidating ideas and skills to develop autonomy of practice in the form of a professional internship, work documentation, catalogue production and exhibition concept planning and installation.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
1780 | v.7 | Art Visual Culture - Introduction to Visual Culture 191 | 3.0 | 25.0 | |
300469 | v.2 | Jewellery Design 191 | 3.0 | 25.0 | |
310126 | v.1 | Digital Design 191 | 4.0 | 25.0 | |
7630 | v.6 | Design Principles 191 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
1782 | v.7 | Art Visual Culture - Issues in Contemporary Art 192 | 3.0 | 25.0 | |
300470 | v.2 | Jewellery Design 192 | 3.0 | 25.0 | |
310132 | v.1 | Design Elements 192 | 3.0 | 25.0 | |
7632 | v.6 | Design Process 192 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
300471 | v.2 | Jewellery Design 291 | 3.0 | 25.0 | |
300472 | v.3 | Jewellery Theory Studies 291 | 3.0 | 25.0 | |
307087 | v.1 | Design Principles 291 | 3.0 | 12.5 | |
307089 | v.2 | Solid Modelling 291 | 3.0 | 12.5 | |
309025 | v.1 | Design Process and Practice 291 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
300473 | v.2 | Jewellery Design 292 | 3.0 | 25.0 | |
300474 | v.3 | Jewellery Theory Studies 292 | 3.0 | 25.0 | |
307088 | v.2 | Design Conceptualisation 292 | 3.0 | 12.5 | |
307093 | v.1 | Solid Modelling 292 | 3.0 | 12.5 | |
307094 | v.1 | Materials and Manufacture 292 | 3.0 | 12.5 | |
307100 | v.1 | Materials and Manufacture 392 | 3.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
10008 | v.3 | Design Management 391 | 3.0 | 25.0 | |
300475 | v.3 | Jewellery Design 391 | 3.0 | 25.0 | |
307096 | v.1 | Client Project 391 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
10010 | v.4 | Design Reflective Practice 392 | 3.0 | 25.0 | |
300476 | v.3 | Jewellery Design 392 | 3.0 | 25.0 | |
307098 | v.1 | Major Design Project 392 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
100.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.