This course is designed to provide advanced postgraduate training for those intending to upgrade their qualifications or re-train in alternative branches of geoscience. Streams are available in specialist geology topics, petroleum geology, economic geology and hydrogeology.
Postgraduate Diploma in Applied Geology. Alternatively, admission may be gained with an honours degree from an approved institution.
Applications for recognition of prior learning are assessed on an individual basis.
This fee-paying course is of one year full-time or two years equivalent part-time study.
A student who has successfully completed the requirements of an approved intermediate award may apply for graduation in that award subject to approval of the Head of School/Department. Fees apply. Intermediate awards approved for this course appear below.
Postgraduate Diploma in Applied Geology.
Areas of study normally reflect research interests of staff and include igneous and metamorphic petrology, geochronology, structural geology, coal petrology, environmental geochemistry, sedimentology, petroleum geology, micropalaeontology and hydrogeology.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Year 1 Semester 2 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Optional units to select from in Year 1 | Hrs/Wk | Credits | |||
5783 | v.5 | Geology Project Fieldwork 502 | 4.0 | 25.0 | |
5940 | v.4 | Geological Remote Sensing 501 | 2.0 | 12.5 | |
5952 | v.3 | Geology 501 | 2.0 | 12.5 | |
5954 | v.3 | Geology 502 | 2.0 | 12.5 | |
5956 | v.3 | Geology 503 | 2.0 | 12.5 | |
5958 | v.3 | Geology 504 | 2.0 | 12.5 | |
5960 | v.3 | Geology 505 | 4.0 | 25.0 | |
5962 | v.4 | Geology 506 | 4.0 | 25.0 | |
5964 | v.4 | Geology 507 | 4.0 | 25.0 | |
5966 | v.4 | Geology 508 | 4.0 | 25.0 | |
5968 | v.3 | Geology Project 501 | 8.0 | 50.0 | |
5970 | v.3 | Geology Project 502 | 2.0 | 25.0 | |
5972 | v.4 | Geology Project 503 | 4.0 | 25.0 | |
5974 | v.4 | Geology Project 504 | 4.0 | 25.0 | |
5976 | v.4 | Geology 521 | 2.0 | 12.5 | |
5978 | v.4 | Geology 522 | 2.0 | 12.5 | |
5980 | v.4 | Geology 523 - Ore Geochemistry | 2.0 | 25.0 | |
5981 | v.5 | Geology Project 591 | 8.0 | 50.0 | |
5982 | v.3 | Geology 524 | 2.0 | 12.5 | |
5983 | v.3 | Geology Project 593 | 4.0 | 25.0 | |
5984 | v.3 | Geology 525 | 2.0 | 12.5 | |
5985 | v.3 | Geology Project Fieldwork 501 | 4.0 | 25.0 | |
5987 | v.3 | Geology Project Fieldwork 503 | 8.0 | 50.0 | |
5988 | v.4 | Geology 527 | 4.0 | 25.0 | |
6415 | v.4 | Engineering Geology 504 | 2.0 | 12.5 | |
6416 | v.4 | Environmental Geology 503 | 2.0 | 12.5 | |
6417 | v.5 | Geological Oceanography 502 | 2.0 | 12.5 | |
6419 | v.5 | Photogeology 502 | 2.0 | 12.5 | |
6783 | v.3 | Geology Project 601 | 4.0 | 25.0 | |
6784 | v.3 | Geology Project 602 | 4.0 | 25.0 | |
6785 | v.3 | Geology Project 603 | 8.0 | 50.0 | |
6786 | v.3 | Geology Project 604 | 8.0 | 50.0 | |
5587 | v.5 | Geology 591 | 8.0 | 50.0 | |
5588 | v.6 | Geology 592 | 3.0 | 25.0 | |
5589 | v.6 | Geology 593 | 4.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.