Consists of core studies in mathematics and statistics. Students study a major study stream from either applied mathematics or statistics. The major streams can be complemented by minor streams in mathematics, statistics or another discipline.
TEE Applicable Mathematics. Calculus is desirable. Applicants without Calculus may be admitted to the course but are required to complete a bridging unit (Mathematics 011) prior to the commencement of semester.
The STAT is not accepted for entry to this course.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three years full-time study. Two intakes are offered each year in March and August. Prospective students should note that places may not always be available for the August intake.
The first year of the course consists of core units in mathematics and statistics together with some science foundation studies units designed to give a general introduction to the various science areas. In later years, students take one of the major study streams and a minor stream.
Graduates are eligible for membership of the Australian Mathematical Society and the Australian Society of Operations Research.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
The course structure for years two to three is indicative only for the 2004 intake and is currently under review.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
307587 | v.1 | Computing Skills 101 | 4.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
7149 | v.7 | Principles of Statistics 101 | 6.0 | 25.0 | |
75.0 | |||||
Year 1 Full Year |
|||||
307588 | v.1 | Science Foundation Studies Stream | 50.0 | ||
50.0 | |||||
Year 1 Semester 2 |
|||||
307574 | v.3 | Contemporary Science 101 | 4.0 | 25.0 | |
307591 | v.1 | Data Evaluation and Experimental Design 103 | 3.0 | 12.5 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
OR | |||||
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
SELECT 1 OPTION | 12.5 | ||||
75.0 | |||||
Year 2 |
|||||
300226 | v.2 | Applied Mathematics Stream | 300.0 | ||
OR | |||||
300231 | v.2 | Statistics Stream | 300.0 | ||
308697 | v.1 | Statistics Minor I | 100.0 | ||
OR | |||||
308698 | v.1 | Computational Mathematics Minor | 100.0 | ||
400.0 | |||||
Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | |||
1633 | v.4 | Scientific Photography 101 | 3.0 | 12.5 | |
1681 | v.4 | Materials and Technology 112 | 4.0 | 12.5 | |
4770 | v.3 | Physical Properties of Solids 102 | 2.0 | 12.5 | |
4775 | v.7 | Structure of Solids 102 | 3.0 | 12.5 | |
4949 | v.2 | Design for Small Craft 100 | 2.0 | 12.5 | |
7318 | v.6 | Astronomy 101 | 2.0 | 12.5 | |
7329 | v.6 | Planetary Science 101 | 2.0 | 12.5 | |
7410 | v.4 | Weather Forecasting 101 | 2.0 | 12.5 | |
7474 | v.5 | Marine Acoustics 103 | 2.0 | 12.5 | |
10102 | v.3 | Geology 106 - Environmental Geoscience | 2.5 | 12.5 | |
13035 | v.3 | Web Science 101 | 2.0 | 12.5 | |
13386 | v.3 | Analytical Chemistry 114 | 4.0 | 12.5 | |
305541 | v.2 | Introduction to Forensic Science 101 | 2.0 | 12.5 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
# | These streams and minors are taken over years two and three | ||||
N1 | See Department for a further list of alternative minors | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.