STRU-EDSCI v.2 Education Specialty and Science Teaching Area Stream (BEd Secondary)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This stream allows students to further their education studies in a specialist area as well as increasing their pedagogical knowledge of teaching science.
Major/Minor/Stream Organisation
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 2 | |||||
| EDUC1027 | v.1 | Educators Inquiring About the World | 2.0 | 25.0 | |
| 25.0 | |||||
| Year 2 Semester 1 | |||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 25.0 | |||||
| Year 2 Semester 2 | |||||
| EDPR2000 | v.1 | Inquiry in the Science Classroom | 3.0 | 25.0 | |
| 25.0 | |||||
| Year 3 Semester 1 | |||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 25.0 | |||||
| Year 3 Semester 2 | |||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 25.0 | |||||
| Year 4 Semester 1 | |||||
| EDUC4034 | v.1 | iSTEM: Social Issues | 2.0 | 25.0 | |
| OR | |||||
| EDUC4022 | v.1 | Creative Literacies | 2.0 | 25.0 | |
| OR | |||||
| EDUC4012 | v.1 | Sexuality and Relationships Education | 3.0 | 25.0 | |
| OR | |||||
| EDUC4021 | v.1 | Project-based iSTEM Education | 2.0 | 25.0 | |
| OR | |||||
| CTED4000 | v.1 | An Introduction to Catholic Education | 2.0 | 25.0 | |
| OR | |||||
| CTED4001 | v.1 | Creed and Sacraments in Catholic Studies | 2.0 | 25.0 | |
| OR | |||||
| EDUC4029 | v.1 | Technologies: Coding for Teachers | 2.0 | 25.0 | |
| OR | |||||
| EDUC4048 | v.1 | Mentoring, Coaching and Tutoring | 25.0 | ||
| OR | |||||
| EDUC4042 | v.1 | Alternative Approaches to Teaching Literacy and Numeracy | 2.0 | 25.0 | |
| OR | |||||
| EDUC4031 | v.1 | Social Justice in Literacy and Numeracy Learning | 2.0 | 25.0 | |
| OR | |||||
| EDUC4036 | v.1 | Language and Diversity | 2.0 | 25.0 | |
| OR | |||||
| EDUC4023 | v.1 | Creating and Responding to Literature | 2.0 | 25.0 | |
| OR | |||||
| CTED4002 | v.1 | Prayer and Morality in Catholic Studies | 2.0 | 25.0 | |
| OR | |||||
| EDUC4014 | v.1 | Diverse Abilities and Curriculum Differentiation | 2.0 | 25.0 | |
| OR | |||||
| EDUC4038 | v.1 | Technologies: Design Solutions | 2.0 | 25.0 | |
| OR | |||||
| EDUC4044 | v.1 | Literacy and Numeracy for Aboriginal and Torres Strait Islander (ATSI) Learners | 2.0 | 25.0 | |
| OR | |||||
| EDUC4032 | v.1 | iSTEM Education through Digital Stories | 2.0 | 25.0 | |
| OR | |||||
| EDUC4046 | v.1 | Technologies: Digital Solutions | 2.0 | 25.0 | |
| OR | |||||
| EDUC4020 | v.1 | Supporting Literacy and Numeracy Development for Diverse Learners | 2.0 | 25.0 | |
| 25.0 | |||||
| Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
| EDUC4032 | v.1 | iSTEM Education through Digital Stories | 2.0 | 25.0 | |
| EDUC4034 | v.1 | iSTEM: Social Issues | 2.0 | 25.0 | |
| EDUC4021 | v.1 | Project-based iSTEM Education | 2.0 | 25.0 | |
| EDUC4022 | v.1 | Creative Literacies | 2.0 | 25.0 | |
| EDUC4036 | v.1 | Language and Diversity | 2.0 | 25.0 | |
| EDUC4023 | v.1 | Creating and Responding to Literature | 2.0 | 25.0 | |
| EDUC4020 | v.1 | Supporting Literacy and Numeracy Development for Diverse Learners | 2.0 | 25.0 | |
| EDUC4044 | v.1 | Literacy and Numeracy for Aboriginal and Torres Strait Islander (ATSI) Learners | 2.0 | 25.0 | |
| EDUC4031 | v.1 | Social Justice in Literacy and Numeracy Learning | 2.0 | 25.0 | |
| EDUC4042 | v.1 | Alternative Approaches to Teaching Literacy and Numeracy | 2.0 | 25.0 | |
| EDUC4038 | v.1 | Technologies: Design Solutions | 2.0 | 25.0 | |
| EDUC4029 | v.1 | Technologies: Coding for Teachers | 2.0 | 25.0 | |
| EDUC4046 | v.1 | Technologies: Digital Solutions | 2.0 | 25.0 | |
| CTED4000 | v.1 | An Introduction to Catholic Education | 2.0 | 25.0 | |
| CTED4002 | v.1 | Prayer and Morality in Catholic Studies | 2.0 | 25.0 | |
| CTED4001 | v.1 | Creed and Sacraments in Catholic Studies | 2.0 | 25.0 | |
| EDUC4012 | v.1 | Sexuality and Relationships Education | 3.0 | 25.0 | |
| EDUC4014 | v.1 | Diverse Abilities and Curriculum Differentiation | 2.0 | 25.0 | |
| EDUC4048 | v.1 | Mentoring, Coaching and Tutoring | 25.0 | ||
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.