BEd(Curtin) OR BEd(Hons)(Curtin)
Course CRICOS Code: 003910D
Registered full-time Duration for International Onshore Students on student visas:
4 Years
This pre-service course provides a qualification for those intending to teach at the secondary level of education. It prepares graduates to teach students aged 12 years and over in secondary schools. During the first three years of the degree, students are required to study at least two secondary school learning areas, such as History, Maths or Science. An important part of this degree is the 20 weeks of teaching internship.
TEE subject appropriate to teaching area. For teaching maths, Applicable Mathematics and/or Calculus are desirable.
The Faculty of Education requires all Secondary Education students to pass a literacy competence test in the first year of the course. STAT elements considered are E and V and Q.
Applications for recognition of prior learning are assessed on an individual basis.
This course is four years full-time study.
This course includes professional practice units and optional units. Core studies are undertaken concurrently with optional units and electives. Units cater for the different needs of secondary students. In consultation with a course adviser, students select sequenced pathways designed to support and enrich individual knowledge and skills. Students are encouraged, where possible, to undertake electives from other areas of the University. In the third year, students are selected for the honours program or continue with the standard course stream.
This course is recognised nationally as an initial pre-service teaching qualification.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Secondary Education may be combined with Chemistry, Communication and Cultural Studies, Computing, Environmental Biology, Languages and Asian Cultures, Mathematical Sciences, Physics, Social Science.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
301179 | v.3 | Ed 125 - Development and Education | 3.0 | 25.0 | |
307363 | v.1 | Ed 123- Teaching and Learning Processes and Practice I (Secondary) | 3.0 | 25.0 | |
SELECT 2 ELECTIVES | 50.0 | ||||
100.0 | |||||
Year 1 Semester 2 | |||||
301184 | v.3 | Ed 128 - Learning, Teaching and Assessment | 3.0 | 25.0 | |
301378 | v.2 | Ed 127- Professional Practice II (Secondary) | 12.5 | ||
301754 | v.3 | Ed 124 - Teaching and Learning Processes II (Secondary) | 1.5 | 12.5 | |
SELECT 2 ELECTIVES | 50.0 | ||||
100.0 | |||||
Year 2 Semester 1 | |||||
301181 | v.2 | Ed 243 - Technology in Education | 3.0 | 25.0 | |
303175 | v.2 | Ed 242 - Curriculum Planning Processes | 1.5 | 12.5 | |
SELECT 2 ELECTIVES | 50.0 | ||||
SELECT 1 OPTION | 12.5 | ||||
100.0 | |||||
Year 2 Semester 2 | |||||
301187 | v.3 | Ed 245- Teaching and Learning Processes III (Secondary) | 1.5 | 12.5 | |
301380 | v.2 | Ed 246 - Professional Practice III (Secondary) | 12.5 | ||
303214 | v.2 | Ed 247- Social and Cultural Contexts in Curriculum Development | 1.5 | 12.5 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
SELECT 1 OPTION | 12.5 | ||||
100.0 | |||||
Year 3 Semester 1 | |||||
303216 | v.2 | Ed 345- School Based Curriculum Development | 1.5 | 12.5 | |
SELECT 3 ELECTIVES | 75.0 | ||||
SELECT 1 OPTION | 12.5 | ||||
100.0 | |||||
Year 3 Semester 2 | |||||
305783 | v.1 * | Honours Secondary Education Stream | 200.0 | ||
OR | |||||
305784 | v.1 * | Secondary Education Stream | 200.0 | ||
200.0 | |||||
Year 4 Semester 2 | |||||
301192 | v.3 | Internship 496 | 100.0 | ||
100.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
305980 | v.2 | Ed 449 - Curriculum and Instruction SI - Teaching English as a Second Language | 1.5 | 12.5 | |
305981 | v.2 | Ed 450 - Curriculum and Instruction SII- Teaching English as a Second Language | 1.5 | 12.5 | |
305983 | v.1 | Ed 461 - Curriculum and Instruction SI - Information Technology | 1.5 | 12.5 | |
305984 | v.1 | Ed 462 - Curriculum and Instruction SII - Information Technology | 1.5 | 12.5 | |
306935 | v.1 | Ed 402- English Literacy for Teachers | 1.0 | 12.5 | |
4300 | v.3 | Ed 470 - Curriculum and Instruction S1 - Art | 1.5 | 12.5 | |
4301 | v.4 | Ed 471 - Curriculum and Instruction S1 - Business Studies | 1.5 | 12.5 | |
4303 | v.3 | Ed 473 - Curriculum and Instruction S1 - English | 1.5 | 12.5 | |
4304 | v.3 | Ed 474 - Curriculum and Instruction S1 - Mathematics | 1.5 | 12.5 | |
4305 | v.3 | Ed 475 - Curriculum and Instruction S1 - Science | 1.5 | 12.5 | |
4306 | v.5 | Ed 476 - Curriculum and Instruction S1 - Society and Environment | 1.5 | 12.5 | |
4308 | v.3 | Ed 478 - Curriculum and Instruction SI - LOTE | 1.5 | 12.5 | |
4310 | v.3 # | Ed 480 - Curriculum and Instruction SII - Art | 1.5 | 12.5 | |
4311 | v.4 # | Ed 481 - Curriculum and Instruction SII - Business Studies | 1.5 | 12.5 | |
4313 | v.3 # | Ed 483 - Curriculum and Instruction SII - English | 1.5 | 12.5 | |
4314 | v.3 # | Ed 484 - Curriculum and Instruction SII - Mathematics | 2.0 | 12.5 | |
4315 | v.3 # | Ed 485 - Curriculum and Instruction SII - Biological Science | 1.5 | 12.5 | |
4316 | v.4 # | Ed 486 - Curriculum and Instruction SII - Physical Science | 1.5 | 12.5 | |
4318 | v.3 # | Ed 488 - Curriculum and Instruction SII - LOTE | 1.5 | 12.5 | |
4319 | v.3 # | Ed 489 - Curriculum and Instruction SII - Economics | 1.5 | 12.5 | |
4320 | v.3 # | Ed 490 - Curriculum and Instruction SII - Geography | 1.5 | 12.5 | |
4321 | v.3 # | Ed 491 - Curriculum and Instruction SII - History | 1.5 | 12.5 |
# | In consultation with the Course Coordinator in the second and third year of the program students must select one curriculum based unit from the optional list | |
* | These streams are undertaken over two semesters - Year 3, Semester 2 and Year 4, Semester 1 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.