Area: |
Division of Resources and Environment | ||||||||||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
1.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Other: |
1 x 3 Hours 4 Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
13286 (v.6) Environmental Studies 603 or any previous version AND 306831 (v.3) Eco-Efficiency 603 or any previous version AND 306833 (v.2) Industrial Ecology 603 or any previous version AND 308358 (v.1) Global Sustainability Studies 603 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
The unit begins with an introduction to a range of Cleaner Production research methods. Students will use these methods and knowledge gained in other coursework units, and will discuss with their supervisor to plan a project that practically implements cleaner production techniques and methods, preferably linked to the student's place of employment in industry, public authority or other organisation.. After successful completion students will have designed a research instrument investigating a designatedaspect of the implementation of cleaner production, eco-efficiency and/or the broader business agenda for sustainable development. Assessment is based aon assignments and submission and defence of research proposal and presentation of progress report oncompleted literature review. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 030300 Process and Resources Engineering (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Pass/Fail | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|