Area: |
Department of Medical Imaging Science | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
309778 (v.1) Medical Physics 161 AND 309793 (v.1) Medical Imaging Science 142 or any previous version |
||||||||||||||||||||||||
Co Requisite(s): |
309794 (v.1) Medical Imaging Science 243 |
||||||||||||||||||||||||
Syllabus: |
Introduction to X-rays, medical images and their production. Factors affecting X-ray absorption. Exposure factors affecting the image. Optical density. Radiographic contrast. Fog. Scattered radiation and methods of limiting it. Image quality including unsharpness. Recording the image: films and screens. Latent image. Manual and automatic processing. The chemistry of developing and fixing. Sensitometry: speed, latitude and characteristic curves. Introduction to computed radiography systems. Theoretical and practical foundations of medical imaging science. Introduction to concepts of diagnostic radiography including instrumentation and technical factors. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 061501 Radiography | ||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|