Area: |
Muresk Institute | ||||||||||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||||||||||
Contact Hours: |
2.5 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 2.5 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
309728 (v.1) Agricultural Soils 101 or any previous version AND 309758 (v.1) Horticultural Agronomy 101 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
The principles and practices of soil and irrigation science and technology relevant to horticulture and viticulture, modern soil and irrigation technology, regulated deficit irrigation, irrigation management, waterquality and irrigation scheduling. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 059999 Agriculture, Environmental and Related Studies not elsewhere classified | ||||||||||||||||||||||||||||||||
Funding Cluster: | 10 - Agriculture | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|