Area: |
Department of Mechanical Engineering | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
7.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||
Laboratory: |
2 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
308822 (v.1) Mechatronic Modelling 231 or any previous version AND 308824 (v.1) Mechatronic Project 234 or any previous version AND 308875 (v.1) Programming 215 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Using problem-based learning methods, this unit develops the mechatronics perspective including knowledge and skills in the design, analysis, construction, programming and management of a group-based mechatronic project. Topics addressed include interface design, circuit design and construction, concept of feedback control system, and human interface design. Furthers generic skills in time management, teamwork, communications and project planning. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 030701 Mechanical Engineering | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|