Area: |
School of Pharmacy | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
307483 (v.1) Professional Foundations 561 AND 307484 (v.1) Diagnostics 561 AND 307485 (v.1) Pharmacology 521 |
||||||||||||||||||||||||||||||||
Syllabus: |
Nurse practitioner scope of practice, role, context of practice and cultural perspectives. Pharmacotherapeutic approaches to treatment of common infectious diseases, and diseases of the cardiovascular, endocrine, gastrointestinal, respiratory and renal systems as well as rheumatalogical diseases and pain management. Application of case studies to illustrate pharmacotherapeutic principles. Regulations, legislation, ethical principles, quality use of medicines, accountability, responsibility and polypharmacy. Syllabus will align to requirements of specialty stream. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 060300 Nursing (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 12 - Nursing | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|