Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
9767 (v.7) Geology 205 - Sedimentology or any previous version OR 10194 (v.3) Geology 243 - Stratigraphy and Sedimentology or any previous version |
||||||||||||||||||||||||
Syllabus: |
Applied sedimentology, sedimentary processes and environments of deposition, recent sedimentary environments and ancient analogues, tectonics and sedimentation. Siliciclastic, carbonate and evaporite environments. Processes, products, facies models and economic potential. Principles and applications of sedimentary basin analysis. Sequence stratigraphy, principles and application in basin analysis. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|