Area: |
Department of Civil Engineering | ||||||||||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||
Laboratory: |
2 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
302786 (v.1) Water Engineering 262 or any previous version AND 308807 (v.1) Fluid Mechanics 230 or any previous version OR 302781 (v.1) Water Engineering 261 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Part 1 - positive displacement pumps and rotodynamic pumps. Pumping system, pump performance. Economics of pumping. Impulse turbine and reaction turbines. Hydraulic modelling and similitude. Dimensional analysis. Part 2 - open channel flow, its classification and properties. Energy and momentum principles. Critical flow and uniform flow. Design of channels. Gradually varied flow, theory and computation. Rapidly varied flow. Hydraulic jump and its use as energy dissipater. Introduction to unsteady flow. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 030907 Water and Sanitary Engineering | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|