Area: |
School of Biomedical Sciences | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
10.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Individual Study: |
1 x 10 Hours Weekly | ||||||||||||||||||||||||
Anti Requisite(s): |
8846 (v.7) Physiology 232 301421 (v.4) BIO28 Integrative Physiology |
||||||||||||||||||||||||
Prerequisite(s): |
1644 (v.7) Human Biology 134 or any previous version AND 6934 (v.4) Human Biology 136 or any previous version AND 302415 (v.2) Structure and Function of the Body 107 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Blood, composition and function of plasma constituents. Anaemias, haemostasis, intrinsic and extrinsic pathways for blood clotting. Cardiovascular physiology, control of heart rate and stroke volume. Intrinsic and extrinsic regulation of blood flow/pressure. Heart failure, coronary heart disease and haemodynamics of blood flow. Capillary exchange, circulatory patterns. hypertension and blood pressure regulation. Respiratory physiology, respiratory mechanics, gas transport and release, obstructive and restrictive pulmonary disease. Alveolar ventilation and blood flow, oxygen and carbon dioxide transport, chemoreceptors and respiratory control and regulation of ventilation. Hypoxia and exercise. Renal physiology. Glomerator filtration, factors affecting GFR, glomerulonephritis, tubular reabsorption, plasma clearance, renal failure, countercurrent mechanisms, urea recycling, water and salt reabsorption. Body fluid and electrolyte balance - sodium, potassium, water and acid-base balance. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 060100 Medical Studies (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 09 - Dentistry, Medicine, Veterinary Science | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|