Area: |
Department of Medical Imaging Science | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
9.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Clinical Practice: |
1 x 1.5 Weeks Quarterly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
10145 (v.7) Medical Imaging Technology 213 or any previous version AND 10147 (v.6) Clinical Medical Imaging Science 223 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Refinement of imaging skills developed in Clinical Medical Imaging Science 223 in radiography of the chest, abdomen, extremities, shoulder and pelvic girdles. Development of imaging skills and application of geometric principles and axial relationships in relation to radiography of the thoracic cage and spine. Handling of instrumentation for general contrast procedures, mobile and theatre radiography. Clinical experience in radiography of the chest, abdomen, upper and lower extremities, the shoulder, pelvic girdles, the spine, contrast procedures, thorax and ward and theatre procedures. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 061501 Radiography | ||||||||||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|