Aquaculture is the cultivation of aquatic animals or plants in a managed environment. Seafood science encompasses the science and technology of post-harvest handling processing and live fish marketing. Both areas are multidisciplinary in nature being based on and integrated with the sciences of aquatic biology and ecology, physiology, chemistry and biochemistry, as well as aspects of mathematics, physics and engineering. This provides the theoretical basis of aquaculture seafood processing and water quality management. Students may select options in fish, crustacean and mollusc aquaculture.
None.
STAT elements considered are E and either V or Q.
Alternative pathways are available for mature-age students.
Applications for recognition of prior learning are assessed on an individual basis. Recognition of prior learning may also be awarded for approved TAFE units.
The course is three years full-time or equivalent part-time study.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Optional study tours are offered at students' expense.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
303227 | v.3 | Agribusiness Communications 101 | 1.5 | 12.5 | |
303331 | v.2 | Introductory Aquaculture 101 | 5.0 | 25.0 | |
303341 | v.3 | Aquatic Biology 101 | 2.5 | 12.5 | |
7078 | v.6 | Chemistry 141 | 4.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
1764 | v.8 | Ecology 102 | 5.0 | 25.0 | |
302467 | v.2 | Introduction to Microbiology 132 | 3.0 | 12.5 | |
303232 | v.3 | Agribusiness Management 102 | 5.0 | 25.0 | |
303337 | v.3 | Mathematics for Aquatic Sciences 102 | 2.5 | 12.5 | |
308403 | v.2 | Chemistry for Aquatic Sciences 102 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
11933 | v.8 | Hatchery Technology 201 | 53.0 | 25.0 | |
13087 | v.5 | Aquatic Ecosystems 201 | 5.0 | 25.0 | |
303350 | v.4 | Seafood Science 201 | 5.0 | 25.0 | |
308405 | v.2 | Anatomy and Physiology of Aquatic Animals 201 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
303351 | v.3 | Aquaculture Technology 202 | 2.0 | 25.0 | |
303355 | v.2 | Aquaculture Health Management 202 | 3.0 | 12.5 | |
303356 | v.3 | Seafood Hygiene and Microbiology 202 | 3.0 | 12.5 | |
303361 | v.2 | Finfish Aquaculture 202 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 3 Semester 1 |
|||||
13091 | v.3 | Genetics and Stock Improvement 301 | 5.0 | 25.0 | |
13093 | v.5 | Integrated Aquaculture 301 | 5.0 | 12.5 | |
303360 | v.2 | Crustacean Aquaculture 301 | 5.0 | 25.0 | |
303363 | v.3 | Aquatic Science Research Project 301 | 3.0 | 12.5 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
11932 | v.6 | Seafood Business Studies 302 | 5.0 | 25.0 | |
11952 | v.7 | Aquaculture Nutrition 302 | 5.0 | 25.0 | |
13094 | v.3 | Mollusc Aquaculture 302 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
11930 | v.5 | Aquaculture Practice 302 | 35.0 | 25.0 | |
11934 | v.6 | Aquatic Science Research Project 302 | 5.0 | 25.0 | |
13090 | v.3 | Aquatic Environmental Management 202 | 5.0 | 25.0 | |
303367 | v.2 | Aquatic Resource Management 302 | 5.0 | 25.0 | |
303373 | v.3 | Aquatic Science Study Tour 202 | 5.0 | 25.0 | |
303382 | v.3 | Aquatic Science International Study Tour 302 | 13.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.