This course is the prerequisite for entry into the Master of Architecture. It provides broad based education of three years duration allowing mobility between other architecture courses within Australia, providing access to other postgraduate study at a master level. Students not intending to continue studies may use the knowledge gained in this course to seek employment within the architectural profession or building industry.
None.
Non-TEE students are advised to contact the Department on (08) 9266 7258 to arrange an interview where they may be required to present a folio. This must be done no later than the first of December, however applicants are advised to do this as soon as possible. STAT elements considered are E, V and Q.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three years full-time or equivalent part-time study. Part-time students are required to complete units in a prescribed sequence and must obtain approval to study part-time. Requirements for co-requisites may be waived in some cases for part-time students. Applicants with the Bachelor of Applied Science (Interior Architecture) may also graduate from this degree by successful completion of an approved sequence of units.
This course does not qualify the holder for registration as an architect or for Associate Membership of the Royal Australian Institute of Architects.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
12791 | v.4 | Design Communication 101/121 | 2.0 | 12.5 | |
1632 | v.7 | Architecture and Culture 101/121 | 3.0 | 25.0 | |
7557 | v.8 | Building Technology 101/121 | 3.0 | 12.5 | |
7558 | v.11 | Architectural Design 101 | 6.5 | 37.5 | |
7580 | v.7 | Communication Principles 111 | 2.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
12792 | v.3 | Ecologically Sustainable Design 102/122 | 2.0 | 12.5 | |
12793 | v.4 | Design Communication 102/122 | 4.0 | 25.0 | |
7559 | v.10 | Architectural Design 102 | 6.5 | 37.5 | |
7569 | v.8 | Architecture and Culture 102/122 | 2.0 | 12.5 | |
7577 | v.8 | Building Technology 102/122 | 3.0 | 12.5 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
2984 | v.7 | Building Science 201 | 2.0 | 12.5 | |
6856 | v.4 | Architecture and Culture 201 | 2.0 | 12.5 | |
7578 | v.8 | Building Technology 201 | 4.0 | 25.0 | |
8384 | v.3 | Architectural Design 201 | 6.5 | 37.5 | |
8497 | v.5 | Computer Aided Design 201 | 2.0 | 12.5 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
2985 | v.7 | Building Technology 202 | 4.0 | 25.0 | |
6848 | v.4 | Architectural Techniques 202 | 2.0 | 12.5 | |
6851 | v.5 | Architecture and Culture 202/222 | 2.0 | 12.5 | |
7553 | v.10 | Building Science 202/322 | 2.0 | 12.5 | |
8385 | v.3 | Architectural Design 202 | 6.5 | 37.5 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
3836 | v.7 | Building Technology 301 | 4.0 | 25.0 | |
7550 | v.9 | Architecture and Culture 301 | 2.0 | 12.5 | |
7554 | v.11 | Building Science 301/321 | 3.0 | 25.0 | |
9521 | v.3 | Architectural Design 301 | 6.5 | 37.5 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
3837 | v.7 | Building Science 302 | 2.0 | 12.5 | |
7579 | v.6 | Building Technology 302 | 2.0 | 12.5 | |
9522 | v.3 | Architectural Design 302 | 6.5 | 37.5 | |
9684 | v.12 | Architecture and Culture 302 | 2.0 | 12.5 | |
SELECT 1 ELECTIVE | 25.0 | ||||
100.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | HKU SPACE Island East Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.